Laboratory examination services
< Back to previous pageTaking blood samples is free of charge. Price list for most commonly asked for laboratory analysis is:
| HEMATOLOGY | |
| CBC - complete blood count | 250 RSD |
| Sedimentation | 120 RSD |
| Prothrombin time (INR) | 280 RSD |
| Fibrinogen | 160 RSD |
| CRP | 440 RSD |
| BIOCHEMISTRY | |
| Urea | 130 RSD |
| Creatinine | 130 RSD |
| Cholesterol | 130 RSD |
| HDL cholesterol | 130 RSD |
| LDL cholesterol | 130 RSD |
| Triglycerides | 130 RSD |
| Uric acid | 130 RSD |
| Bilirubin, total | 120 RSD |
| Iron | 150 RSD |
| DIABETES | |
| Glucose | 90 RSD |
| HbA1c (Hemoglobin A1c) | 800 RSD |
| HORMONES | |
| T3 | 570 RSD |
| T4 | 570 RSD |
| FT4 | 570 RSD |
| FT3 | 570 RSD |
| TSH | 480 RSD |
| TUMORS MARKERS | |
| PSA (prostate) | 800 RSD |
| FREE PSA | 950 RSD |
| INDEX PSA | 100 RSD |
| CEA | 800 RSD |
| CA 19-9 (pancreas, colon) | 1100 RSD |
| CA 15-3 (breast) | 1100 RSD |
| CA 125 (ovaries) | 1100 RSD |
| CA 72-4 (stomach, ovaries) | 1100 RSD |
| CA 50 | 4000 RSD |
| URINE | |
| Urine qualitatively with sedimentation rate | 300 RSD |
| Urine culture | 500 RSD |
| For other laboratory tests prices please call us for more information | |
